![]() John (Sir) (of Eaglesham) De Montgomery |
Birth | ||
Death | Abt 1285 | |
Burial | ||
Marriage | ||
Father | Alan (Sir) (of Eaglesham) De Montgomery | F63649 Group Sheet | |
Mother |
![]() Margaret (of Bothwell) Murray |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Father | William (Baron Bothwell) Murray | F63650 Group Sheet | |
Mother |
![]() John (Sir) (of Eaglesham) Montgomery |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Spouse | Janet Erskine | F63652 | |
Marriage |
![]() Margaret (of Eaglesham) De Montgomery |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Spouse | Archibald (of Rowallan) Mure | F63647 | |
Marriage |