![]() João III King (& Algarve) of Portugal |
Birth | ||
Death | 1557 | |
Burial | ||
Marriage | ||
Father | Manuel I The Fortunate King of Portugal | F59579 Group Sheet | |
Mother | Mary of Spain | F59579 Group Sheet |
![]() Katherine Hapsburg |
Birth | 14 Jan 1506-1507 | |
Death | 12 Feb 1577-1578 | |
Burial | ||
Father | Philip I Habsburg King of Castile | F59581 Group Sheet | |
Mother | Joanna The Mad (Juana) Queen of Castile | F59581 Group Sheet |
![]() Maria of Portugal |
Birth | 15 Oct 1527 | Coimbra ![]() |
Death | 12 Jul 1545 | Valladolid ![]() |
Burial | Escorial ![]() |
|
Spouse | Philip II Habsburg King of Spain | F59851 | |
Marriage | 12 Nov 1543 |