![]() Alexander (2nd of Pitsligo) Forbes |
Birth | ||
Death | 1477 | |
Burial | ||
Marriage | ||
Father | William (Sir) (of Kinaldy & Pitsligo) Forbes | F49254 Group Sheet | |
Mother | Agnes (of Philorth) Fraser | F49254 Group Sheet |
![]() Maria (of Erroll) Hay |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Father | William (1st Earl of Erroll) 2nd Lord Hay | F46357 Group Sheet | |
Mother | Beatrice Douglas | F46357 Group Sheet |
![]() Arthur (Sir) (1st of Rires) Forbes |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Spouse | Elizabeth Wemyss | F66289 | |
Marriage |