![]() William Dickey |
Birth | Abt 1690 | |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | Thomas Dickey | F54381 Group Sheet | |
Mother | Jane Awl | F54381 Group Sheet |
![]() Margaret Wilson |
Birth | Abt 1690 | |
Death | Yes, date unknown | |
Burial | ||
Father | Joseph Wilson | F54421 Group Sheet | |
Mother | Janet ??? | F54421 Group Sheet |
![]() John Dickey |
Birth | Abt 1709 | |
Death | 1772 | New Castle, Delaware ![]() |
Burial | ||
Spouse | Elizabeth ??? | F54380 | |
Marriage |
![]() Moses Dickey |
Birth | Abt 1710 | |
Death | 1 Jun 1766 | Paxtang Township, Lancaster County, Penn. ![]() |
Burial | ||
Spouse | Mary Witherspoon | F55534 | |
Marriage | Abt 1737 | |
Spouse | Agnes ??? | F55535 | |
Marriage | Abt 1764 |