![]() Alexander 1st Baron Forbes |
Birth | ||
Death | 1448 | |
Burial | ||
Marriage | ||
Father | Sir John (of that Ilk) Forbes | F49247 Group Sheet | |
Mother | Margaret\Elizabeth (of Dunure) Kennedy | F49247 Group Sheet |
![]() Elizabeth (of Angus) Douglas |
Birth | Abt 1400 | |
Death | Yes, date unknown | |
Burial | ||
Other Spouse | David (Sir) (of Locherwort & Yester) Hay | F45770 | |
Marriage | ||
Father | George (1st Earl of Angus) Douglas | F40756 Group Sheet | |
Mother | Princess Mary Stewart | F40756 Group Sheet |
![]() James 2nd Baron Forbes |
Birth | ||
Death | Bef 30 Jul 1462 | |
Burial | ||
Spouse | Gille (Egidia) Keith | F47773 | |
Marriage |
![]() Margaret Forbes |
Birth | Abt 1428 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Alexander (of Fyvie) Meldrum | F56603 | |
Marriage |
![]() Annabella Forbes |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Spouse | Patrick (Master of Gray) Gray | F48890 | |
Marriage | Bef 1445 |
![]() Elizabeth Marion Forbes |
Birth | Abt 1429 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Alexander (5th of Drum) Irvine | F49248 | |
Marriage |
![]() Susanna Forbes |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Spouse | William (Sir) (Sheriff of Cromarty) De Urchard | F68675 | |
Marriage |