![]() Eldridge Bartholomew Douglas |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Joseph Henry Douglas | F4985 Group Sheet | |
Mother | Sarah Ann Posey | F4985 Group Sheet |
![]() Annie Lee Douglas |
Birth | 26 Jul 1911 | Rutherford Co. Tennessee ![]() |
Death | 3 Jun 1962 | Rutherford Co. Tennessee ![]() |
Burial | ||
Spouse | Alvie Smotherman | F5000 | |
Marriage | ||
Spouse | William Smotherman | F5001 | |
Marriage | ||
Spouse | Charles Miller | F5002 | |
Marriage |
![]() Elma Vance Douglas |
Birth | 22 Jun 1913 | Rutherford Co. Tennessee ![]() |
Death | 19 Apr 1980 | Rutherford Co. Tennessee ![]() |
Burial | ||
Spouse | Fince Pope | F5003 | |
Marriage | ||
Spouse | Daniel Dejernet | F5004 | |
Marriage |
![]() Henry Clay Douglas |
Birth | 31 Jan 1915 | Rutherford Co. Tennessee ![]() |
Death | 26 Sep 1976 | Stone Mountain, Georiga ![]() |
Burial | ||
Spouse | Gracie Mai Winters | F5005 | |
Marriage |
![]() Nora Rita Douglas |
Birth | 6 Aug 1916 | Rutherford Co. Tennessee ![]() |
Death | 19 Mar 1954 | Rutherford Co. Tennessee ![]() |
Burial | ||
Spouse | Thomas Travis Winrow | F5006 | |
Marriage | ||
Spouse | Max Wilcox | F5007 | |
Marriage |
![]() Johnie B. Douglas |
Birth | ||
Death | ||
Burial | ||
Spouse | Henry Clark Walker | F5008 | |
Marriage | ||
Spouse | Charles Edward Culberston | F5009 | |
Marriage | ||
Spouse | Max Henry Elson | F5010 | |
Marriage |
![]() Frances Elizabeth Douglas |
Birth | 15 Apr 1920 | Rutherford Co. Tennessee ![]() |
Death | 1969 | |
Burial | ||
Spouse | Robert Lefever | F5011 | |
Marriage | ||
Spouse | Natthan McPeak | F5012 | |
Marriage | ||
Spouse | James Pitts Robinson | F5013 | |
Marriage |
![]() James Dewitt Douglas |
Birth | 26 Feb 1922 | Rutherford Co. Tennessee ![]() |
Death | 9 Mar 1992 | Nashville, Tennessee, USA ![]() |
Burial | ||
Spouse | Blabche Coulter | F5014 | |
Marriage |
![]() Floyd Stanley Douglas |
Birth | 20 Apr 1924 | Rutherford Co. Tennessee ![]() |
Death | 13 Jul 1974 | Nashville, Tennessee, USA ![]() |
Burial | ||
Spouse | Emma Sue Stewart | F5016 | |
Marriage | ||
Spouse | Betty Harper | F5017 | |
Marriage |
![]() Minnie Lou Douglas |
Birth | ||
Death | ||
Burial | ||
Spouse | Walter Irvin Armstrong | F5020 | |
Marriage | ||
Spouse | William Massey | F5021 | |
Marriage |
![]() Fannie Geraldine Douglas |
Birth | ||
Death | ||
Burial | ||
Spouse | Charles William Watson | F5022 | |
Marriage | ||
Spouse | Neil Ewing | F5023 | |
Marriage | ||
Spouse | Vernon Burrow | F5024 | |
Marriage |