![]() Charles II The Bald King of West Franks |
Birth | 13 Jun 823 | Frankfurt ![]() |
Death | 6 Oct 877 | Avrieux=Bries-Les-Bains ![]() |
Burial | St.Denis, Paris ![]() |
|
Marriage | 14 Dec 842 | Crecy ![]() |
Other Spouse | Richildis of Metz | F45296 | |
Marriage | 22 Jan 869-870 | |
Father | Louis I The Pious of Aquitaine King of France | F45291 Group Sheet | |
Mother | Judith of Bavaria | F45291 Group Sheet |
![]() Ermentrude of Orleans |
Birth | Orleans ![]() |
|
Death | 6 Oct 869 | |
Burial | ||
Father | Eudes Count of Orleans | F65735 Group Sheet | |
Mother | Ingeltrude Countess of Orleans | F65735 Group Sheet |
![]() Judith Princess of France |
Birth | Abt 844 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Ethelwulf King of England | F40859 | |
Marriage | 1 Oct 853 | Verberie Sur Oise, France ![]() |
Spouse | Ethelbald King of England | F40912 | |
Marriage | 855 | |
Spouse | Baldwin I "Bras Der Fer" Count of Flanders | F40917 | |
Marriage | 862 |
![]() Louis II The Stammerer King of France |
Birth | 846 | |
Death | 879 | |
Burial | ||
Spouse | Adelaid Judith | F45288 | |
Marriage | ||
Spouse | Ansgarde of Burgundy | F45294 | |
Marriage |