![]() Uchtred (Earl of Bernicia) Earl of Northumbria |
Birth | ||
Death | 1018 | Killed ![]() |
Burial | ||
Marriage | ||
Other Spouse | Ecgfrida | F41142 | |
Marriage | ||
Other Spouse | Sige | F41143 | |
Marriage | ||
Father | Waltheof (4 of Bambourgh) Earl of Northumberland | F45957 Group Sheet | |
Mother |
![]() (Elgiva) Aelfgifu |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Father | Ethelred II (The Unready) King of England | F40841 Group Sheet | |
Mother | Elgiva (Elfleda?) Thorold of Nothumbria | F40841 Group Sheet |
![]() Ealdgyth (Edith) of Northumbria |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Spouse | Maldred (Lord Allerdale) of Scotland | F41136 | |
Marriage |
![]() Algitha \ Aelgitha of Northumbria |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Spouse | Liulph De Lumley | F69205 | |
Marriage |