![]() James Alexander Douglass |
Birth | Abt 1762 | |
Christening | All Saints, Loughborough, Leicester, England ![]() |
|
Death | 1830 | Doveridge, Derbyshire, England ![]() |
Burial | ||
Marriage | ||
Other Spouse | Charlotte Middleton | F37417 | |
Marriage | 7 Mar 1796 | Loughborough, Leicester, England ![]() |
Other Spouse | Clarissa Buswell | F37418 | |
Marriage | 1815 | |
Father | William Douglass | F37415 Group Sheet | |
Mother | Mary Higginbotham | F37415 Group Sheet |
![]() Charles Thomas "Wooly" Smith |
Birth | 1799 | |
Death | 1856 | Hobart, Tasmania ![]() |
Burial | ||
Spouse | Susanna Vavaries Tabart | F37438 | |
Marriage | 1831 |