![]() James Alexander Douglass |
Birth | Abt 1762 | |
Christening | All Saints, Loughborough, Leicester, England ![]() |
|
Death | 1830 | Doveridge, Derbyshire, England ![]() |
Burial | ||
Marriage | 1815 | |
Other Spouse | Charlotte Middleton | F37417 | |
Marriage | 7 Mar 1796 | Loughborough, Leicester, England ![]() |
Other Spouse | Smith | F37419 | |
Marriage | ||
Father | William Douglass | F37415 Group Sheet | |
Mother | Mary Higginbotham | F37415 Group Sheet |
![]() Clarissa Buswell |
Birth | 1779 | Clipston, Northhamptonshire, England ![]() |
Death | 1841 | |
Burial | ||
Father | ||
Mother |
![]() William Douglass |
Birth | Abt 1817 | |
Christening | All Saints, Loughborough, Leicester, England ![]() |
|
Death | 1860 | Launceston, Tasmania, Australia ![]() |
Burial | ||
Spouse | Susan de Little | F37421 | |
Marriage | 1852 |
![]() Alfred Douglass |
Birth | 1820 | Loughborough, Leicestershire, England ![]() |
Death | 1825 | Geelong, Victoria, Australia ![]() |
Burial | ||
Spouse | Elizabeth de Little | F37422 | |
Marriage | 1853 |