![]() Sir John Evelyn, Knt of Godstone and Marden MP |
Birth | Abt 1552 | |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | George Evelyn | F34900 Group Sheet | |
Mother | Rose Williams | F34900 Group Sheet |
![]() Elizabeth Stevens |
Birth | Abt 1555 | |
Death | Yes, date unknown | |
Burial | ||
Father | William Stevens | F34918 Group Sheet | |
Mother |
![]() Sir John Evelyn, of Godstone Knt |
Birth | Abt 1590 | |
Death | Aft 1641 | |
Burial | ||
Spouse | Thomasine Heynes | F34919 | |
Marriage | 1618 [1] |
![]() Elizabeth Evelyn |
Birth | Abt 1592 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Edward Engham | F34920 | |
Marriage |
![]() Frances Evelyn |
Birth | Abt 1595 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Francis Clerk | F34922 | |
Marriage |
![]() Margaret Evelyn |
Birth | Abt 1596 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | John Saunders | F34923 | |
Marriage |
![]() Ann Evelyn |
Birth | Abt 1600 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | John Hartopp | F34924 | |
Marriage |
![]() Jane Evelyn |
Birth | Abt 1602 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Sir Anthony Benn | F34925 | |
Marriage |
Sources |
|