![]() Peter Douglas |
Birth | Abt 1750 | Scotland ![]() |
Death | Bef 1806 | Fife, Scotland ![]() |
Burial | ||
Marriage | to 26 Dec 1777 | Perth, Scotland ![]() |
Father | ||
Mother |
![]() Elisabeth "Betty" Bisset |
Birth | Abt 1757 | Scotland ![]() |
Death | Fife, Scotland ![]() |
|
Burial | ||
Father | David Bisset | F21395 Group Sheet | |
Mother | Margaret Watson | F21395 Group Sheet |
![]() Charles Douglas |
Birth | Bef 1806 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Agnes Balfour | F78205 | |
Marriage | 14 Mar 1806 | Kirkcaldy, Fife, Scotland ![]() |