Male Ebenezer Paddock, Sr. |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Marriage | 1774 [1] | Westmoreland, PA [1] |
Father | ||
Mother |
Female Keziah Case |
Birth | Abt 1755 | Westmoreland, PA |
Death | Abt 1820 | |
Burial | ||
Father | William Case | F10773 Group Sheet | |
Mother | Marcey Osman | F10773 Group Sheet |
Male Ebenezer Paddock, Jr. |
Birth | 27 Dec 1783 | Nelson Co., KY |
Death | 3 Oct 1848 | Vigo Co., IN |
Burial | ||
Spouse | Nancy Ferguson | F14416 | |
Marriage | Abt 1803 | Butler Co., OH |
Male Henry Paddock |
Birth | 1775 | |
Death | 1855 | |
Burial | ||
Spouse | Miriam Payne | F14417 | |
Marriage | 1797 | Nelson Co., KY |
Sources |
|