![]() Sarah Case |
Birth | 1829 | |
Death | WFT Est 1871-1924 | |
Burial | ||
Father | Samuel Soper Case | F12402 Group Sheet | |
Mother | Betsy Bolgon | F12402 Group Sheet |
![]() Fremont O. Phillips |
Birth | 1856 | |
Death | WFT Est 1893-1947 | |
Burial | ||
Spouse | Minnie L. Bishop | F12520 | |
Marriage | 1883 |
![]() Frank O. Phillips |
Birth | 1858 | |
Death | WFT Est 1894-1949 | |
Burial | ||
Spouse | Emma L. Steele | F12522 | |
Marriage | 1880 |
![]() Fred O. Phillips |
Birth | 1860 | |
Death | WFT Est 1895-1951 | |
Burial | ||
Spouse | Melva A. Pierce | F12521 | |
Marriage | 1890 |
![]() Ellery O. Phillips |
Birth | 1864 | |
Death | WFT Est 1901-1955 | |
Burial | ||
Spouse | Minerva Abbott Hoyt | F12523 | |
Marriage | 1896 |
![]() Mary L. Phillips |
Birth | 1867 | |
Death | WFT Est 1907-1962 | |
Burial | ||
Spouse | Thomas B. Holmes | F12525 | |
Marriage | 1898 |