Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baldwin, Ruby Mae | 4 May 1918 | London, Laurel Co., Kentucky | I49118 |
2 | Johnson, Barry | 12 Jan 1960 | London, Laurel Co., Kentucky | I48957 |
3 | Johnson, Bertha | 14 Mar 1934 | London, Laurel Co., Kentucky | I48963 |
4 | Riddle, Dorothy M. | 20 Mar 1922 | London, Laurel Co., Kentucky | I49119 |
5 | Woodyard, Gladys | 6 Feb 1928 | London, Laurel Co., Kentucky | I48915 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baldwin, Ruby Mae | 3 Aug 1987 | London, Laurel Co., Kentucky | I49118 |
2 | Johnson, Bertha | 4 Jul 1994 | London, Laurel Co., Kentucky | I48963 |
3 | McIntyre, Dinah | 16 Nov 1973 | London, Laurel Co., Kentucky | I48943 |
4 | Riddle, Dorothy M. | 4 Apr 1922 | London, Laurel Co., Kentucky | I49119 |
5 | Riddle, Edwin | 20 Jun 2000 | London, Laurel Co., Kentucky | I49117 |
6 | Riddle, James | 29 Apr 1966 | London, Laurel Co., Kentucky | I48942 |
7 | Riddle, Susanna | 26 Sep 1998 | London, Laurel Co., Kentucky | I49066 |
8 | Woodyard, Debra Ann | 25 Feb 1967 | London, Laurel Co., Kentucky | I48964 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Riddle / Baldwin | 23 Dec 1939 | London, Laurel Co., Kentucky | F17934 |
2 | Woodyard / Riddle | 29 Jan 1923 | London, Laurel Co., Kentucky | F17866 |