Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arrington, David W. | 24 Dec 1846 | Botetourt Co. Virginia | I5760 |
2 | Fulwiler, Catherine | Abt 1823 | Botetourt Co. Virginia | I14340 |
3 | Obenchain, Anthony | 8 Jan 1812 | Botetourt Co. Virginia | I13953 |
4 | Obenchain, Charles Douglas | 7 May 1859 | Botetourt Co. Virginia | I14313 |
5 | Obenchain, Cornelia Buchanan | 11 Mar 1862 | Botetourt Co. Virginia | I13802 |
6 | Obenchain, Emma Alice | 17 Mar 1858 | Botetourt Co. Virginia | I5888 |
7 | Obenchain, George Washington | 9 Dec 1843 | Botetourt Co. Virginia | I14351 |
8 | Obenchain, James William | 18 Jan 1841 | Botetourt Co. Virginia | I14291 |
9 | Obenchain, Jeremaiah P. | 17 Dec 1847 | Botetourt Co. Virginia | I13800 |
10 | Obenchain, Joel B. | 17 Dec 1847 | Botetourt Co. Virginia | I13805 |
11 | Obenchain, John Thomas | 4 Oct 1845 | Botetourt Co. Virginia | I14395 |
12 | Obenchain, Julia Ann | 19 Aug 1839 | Botetourt Co. Virginia | I14277 |
13 | Obenchain, Mary Catherine | 15 Mar 1859 | Botetourt Co. Virginia | I13803 |
14 | Obenchain, Otho Marshall | 4 Oct 1851 | Botetourt Co. Virginia | I13801 |
15 | Obenchain, Virginia Francis | 10 Dec 1853 | Botetourt Co. Virginia | I13799 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bollar, Nancy | Abt 1805 | Botetourt Co. Virginia | I5971 |
2 | Fulwiler, Catherine | Aft 22 May 1845 | Botetourt Co. Virginia | I14340 |
3 | Obenchain, Anthony | 3 May 1860 | Botetourt Co. Virginia | I13953 |
4 | Obenchain, Jeremaiah P. | 7 May 1848 | Botetourt Co. Virginia | I13800 |
5 | Obenchain, Virginia Francis | 3 Nov 1856 | Botetourt Co. Virginia | I13799 |