Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Douglas, Barbara | Abt 1845 | Blair Atholl, Perthshire, Scotland | I84940 |
2 | Douglas, Jane Charlotte Georgiana | 22 Feb 1950 | Blair Atholl, Perthshire, Scotland | I120905 |
3 | Robertson, Emily Amelia | 30 Mar 1739 | Blair Atholl, Perthshire, Scotland | I193050 |
4 | Robertson, Robert (8th of Auchleeks) | Bef 20 Mar 1755 | Blair Atholl, Perthshire, Scotland | I193046 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Douglas, Donald | 18 Oct 1795 | Blair Atholl, Perthshire, Scotland | I194095 |
2 | Douglas, Helen | 11 Jan 1801 | Blair Atholl, Perthshire, Scotland | I194097 |
3 | Douglas, Hellen | 2 Nov 1767 | Blair Atholl, Perthshire, Scotland | I194091 |
4 | Douglas, Isabel | 23 Dec 1798 | Blair Atholl, Perthshire, Scotland | I194096 |
5 | Douglas, James | 11 Jun 1803 | Blair Atholl, Perthshire, Scotland | I194098 |
6 | Douglas, Janet | 3 Jun 1810 | Blair Atholl, Perthshire, Scotland | I194101 |
7 | Douglas, John | 14 Jul 1762 | Blair Atholl, Perthshire, Scotland | I194090 |
8 | Douglas, Margaret | 18 Oct 1772 | Blair Atholl, Perthshire, Scotland | I194092 |
9 | Douglas, Margaret | 5 Jun 1808 | Blair Atholl, Perthshire, Scotland | I194100 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maclaren / McGlashan | 23 Jan 1755 | Blair Atholl, Perthshire, Scotland | F60361 |